Heading for sustainable development!
A race which shows
commitment in
Le Havre...
...in Bahia
Mailing-list
- Home
- Destination coffee
- History
Destination coffee
History
Having existed now for fourteen years, the Transat Jacques Vabre has established a rhythm and a format, convinced racers and excited the public, while confirming its legitimacy and strengthening its alliances. The basic idea in the beginning was a simple one: a major race based around a historic route. Like a good coffee, a race is a delicate mixture of flavours, tastes and aromas. A winning formula for this transatlantic race... espresso!
Records for the route: record times for the Transat Jacques Vabre
Orma trimarans: Groupama (Franck Cammas & Franck Proffit) in 11 days 23 hours 10 minutes 41 seconds or in other words 16.49 knots
Imoca monohulls: Virbac-Paprec (Jean-Pierre Dick & Loïck Peyron) in 13 days 09 hours 19 minutes 02 seconds or in other words 13.51 knots
50-foot multihulls: Crêpes Whaou ! (Franck-Yves & Kevin Escoffier) in 12 days 06 hours 13 minutes 59 seconds or in other words 14.75 knots
50-foot monohulls: Gryphon Solo (Joe Harris & Josh Hall) in 19 days 09 hours 05 minutes 45 seconds or in other words 9.33 knots
2001 - Fine Vintage
The fifth edition of the Transat Jaques Vabre in 2001 was accompanied by a change of destination. Colombia gave way to Brazil, with Salvador de Bahia replacing Cartagena, meaning the competitors could no longer sail at full speed down the trade wind highway to the Caribbean! They would now have to go through the dreaded Doldrums to the Southern Hemisphere… The monohulls could take a direct route and the duo of Roland Jourdain and Armel Le Cléac'h managed to hold off a British attack as far as the finish line. Meanwhile the multihulls had to go past Ascension Island, with Franck Cammas and the Swiss Stève Ravussin finally pipping Alain Gautier and Ellen MacArthur to the post.
| Monohulls | ||||
| 1. | R. Jourdain & G. LeCleac'h | Sill Plein Fruit | 16j 13h 23' | 10,92 |
| 2. | M. Golding & M. Hutchinson | Ecover | 16j 18h 40' | 10,78 |
| 3. | N. Molloney & M. Turner | Casto-Darty-But | 16j 20h 10' | 10,74 |
| 4. | J. Sanso & E. Dumont | SME-Négocéane | 17j 01h 23' | 10,6 |
| 5. | B. Gallay & K. de Pavant | Voilà.fr | 17j 03h 23' | 10,55 |
| 6. | B. Laurent & M. Rufini | Fila | 17j 04h 12' | 10,53 |
| 7. | D. Wavre & M. Paret | Téménos | 17j 05h 30 | 10,5 |
| 8. | B. Stamm & V. Riou | Bobst Group / Armor Lux | 17j 16h 55' | 10,21 |
| 9. | M. Merron & F. Brulé | Un Univers de Service | 18j 07h 39' | 9,87 |
| 10. | J. Seeten & E. Drouglazet | Sollac Atlantique | 18j 08h 25' | 9,85 |
| 11. | R. Tolkien & R. Wingate | This Times | 18j 13h 12 | 9,75 |
| AB : | Loic Pochet & P. Tabarly | La Rage de Vivre | ||
| Classe 2 | ||||
| 1. | Alex Bennet & P. Larsen | One Dream, One Mission | 18j 16h 34' | 9,67 |
| 2. | R. Le Youdec & JF. Pellet | Saving | 18j 23h 29' | 9,52 |
| 3. | JP Amblard & E. Denamiel | Setrabio | 21j 00h 42' | 8,6 |
| 4. | R. Langevin & H. Lemay | Branec 3 | 23j 13h 51' | 7,67 |
| 5. | S. Accati & A. Stefani | Tredici | 23j 16h 07' | 7,64 |
| 6. | M. Taylor & A. Pajowska | Olympian Challenger | 26j 11h 07' | 6,83 |
| AB : | B. Escoffier & C. Mace | Adecco - Etoile Horizon | ||
| Multihulls | ||||
| 1. | F. Cammas & S. Ravussin | Groupama | 14j 09h 03' | 15,04 |
| 2. | A. Gautier & E. MacArthur | Foncia | 14j 12h 35' | 14,88 |
| 3. | L. Peyron & L. Le Mignon | Fujifilm | 14j 22h 11' | 14,49 |
| 4. | J. Le Cam & J. Caraes | Bonduelle | 15J 09h 31' | 14,04 |
| 5. | JL Nélias & M. Desjoyeaux | Belgacom | 15j 15h 28' | 13,82 |
| 6. | L. Roucayrol & Y. Parlier | Banque Populaire | 16j 02h 21' | 13,43 |
| 7. | G. Soldini & O. Lozachmeur | Fila | 17j 01h 50' | 12,66 |
| 8. | Y. Bourgnon & Y. Ravussin | Nautica | 19j 15h 19' | 11,01 |
| 9. | E. Richards & M. Von Koskull | Pindar | 21j 22h 29' | 9,86 |
| AB : | B. de Broc & P. Bidegory | Banque Covéfi | ||
| AB : | K. Fauconnier & F. Proffit | Sergio Sacchini | ||
| AB : | M. Guillemot & Y. Guichard | Biscuits La Trintaine | ||
| AB : | T. Duprey & F. Denis | Gitana 9 | ||
| AB : | F. Joyon & T. Coville | Eure et Loir |
Start on 7/8 november 2009
- Mono's Departure :
- Multi's Departure :
2007's ranking
12/02/2007 10:00Monohulls
- IMOCA
- FonciaDESJOYEAUX Michel
LE BORGNE Emmanuel
- Class40
- Télécom ItaliaSOLDINI Giovanni
D'ALI Pietro
Multihulls
- ORMA
- GroupamaCAMMAS Franck
RAVUSSIN Steve
- Class 50'
Open - Crèpes Whaou !ESCOFFIER Franck Yves
FAUCONNIER Karine





