Heading for sustainable development!
A race which shows
commitment in
Le Havre...
...in Bahia
Mailing-list
- Home
- Destination coffee
- History
Destination coffee
History
Having existed now for fourteen years, the Transat Jacques Vabre has established a rhythm and a format, convinced racers and excited the public, while confirming its legitimacy and strengthening its alliances. The basic idea in the beginning was a simple one: a major race based around a historic route. Like a good coffee, a race is a delicate mixture of flavours, tastes and aromas. A winning formula for this transatlantic race... espresso!
Records for the route: record times for the Transat Jacques Vabre
Orma trimarans: Groupama (Franck Cammas & Franck Proffit) in 11 days 23 hours 10 minutes 41 seconds or in other words 16.49 knots
Imoca monohulls: Virbac-Paprec (Jean-Pierre Dick & Loïck Peyron) in 13 days 09 hours 19 minutes 02 seconds or in other words 13.51 knots
50-foot multihulls: Crêpes Whaou ! (Franck-Yves & Kevin Escoffier) in 12 days 06 hours 13 minutes 59 seconds or in other words 14.75 knots
50-foot monohulls: Gryphon Solo (Joe Harris & Josh Hall) in 19 days 09 hours 05 minutes 45 seconds or in other words 9.33 knots
2003 - Strong Coffee
Thirty-eight boats lined up in the Paul Vatine dock for the start which was postponed four days for the multihulls due to dangerous gusts. It was thus decided that the multis would not have to go around Ascension Island and could take the same direct route as the monohulls. Nevertheless, further gusts meant that the race was run at a breakneck pace. The brand-new 60-foot monohull of Jean-Pierre Dick and Nicolas Abiven marked the edition, with Franck Cammas recording a double, this time with Franck Proffit as his co-skipper in the 60-foot multihull class.
| Monohulls 60 pieds | ||||
| 1 | J.P. Dick & N. Abiven | VIRBAC | 17j 15h 18min 05s | 10,87 |
| 2 | R. Jourdain & A. Thomson | SILL | 17j 22h 09min 11s | 10,69 |
| 3 | M. Golding & B. Thompson | ECOVER | 17j 22h 28min 37s | 10,68 |
| 4 | V. Riou & J. Beyou | PRB | 18j 08h 16min 44s | 10,43 |
| 5 | S. Josse & I. Autissier | VMI | 18j 17h 12min 42s | 10,21 |
| 6 | Nick Moloney & S. Davies | TEAM COWES | 18j 19h 57min 35s | 10,14 |
| 7 | D. Wavre & M. Paret | CARREFOUR PREVENTION | 19j 12h 54min 40s | 9,75 |
| 8 | J. Seeten & E. Dumont | ARCELOR-DUNKERQUE | 21j 04h 00min 14s | 8,97 |
| 9 | A. Koch & F. Robert | LOIRE ATLANTIQUE | 21j 20h 37min 21s | 8,67 |
| 10 | P. de Radigues & E. Canivenc | GARNIER | 22j 01h 32min 55s | 8,58 |
| 11 | D. Munduteguy & J.M. Odriozola | 60ème SUD | 23j 22h 00min 12s | 7,89 |
| 12 | B. Escoffier & S. Escoffier | ADECCO | 24j 00h 34min 15s | 7,85 |
| H.T. | M. Birch & R. Birch | TIR GROUPE | ||
| ABD | G. Leblanc & M. Nadeau | CIMENT ST-LAURENT OCEAN | ||
| ABD | C. Heidrich & J. Sanso | OBJECTIF 3 | ||
| ABD | E. Richards & M. Sanderson | PINDAR | ||
| ABD | B. Stamm & C. Lebas | CHEMINEES POUJOULAT-ARMOR LUX | ||
| Monohulls 50 pieds | ||||
| 1 | C. Humphreys & P. Larsen | HELLOMOTO | 22j 06h 21min 20s | 8,50 |
| H.T. | J.F Durand & S. Chemin | DEFI VENDEEN | 24j 18h 01min 15s | 7,61 |
| H.T. | R. Guillemot & O. Salnelle | STORAGETEK | 25j 21h 45min 25s | 7,26 |
| ABD | R. Diniz & M. Taylor | LABESFAL | ||
| ABD | R. Lanfevin & H. Lemay | BRANEC III | ||
| Multihulls 60 pieds | ||||
| 1 | F.Cammas & F. Proffit | GROUPAMA | 11j 23h 10min 41s | 16,49 |
| 2 | J.L. Nélias & L. Peyron | BELGACOM | 12j 00h 22min 42s | 16,42 |
| 3 | K. Fauconnier & D. Foxall | SERGIO TACCHINI | 12j 03h 20min 28s | 16,23 |
| 4 | M. Desjoyeaux & H. Jan | GEANT | 12j 06h 27min 31s | 16,05 |
| 5 | M. Guillemot & Y. Guichard | BISCUITS LA TRINITAINE | 12j 08h 11min 55s | 15,94 |
| 6 | L. Roucayrol & P.Bidégorry | BANQUE POPULAIRE | 12j 09h 27min 44s | 15,87 |
| 7 | T. Coville & J. Vincent | SODEBO | 12j 11h 20min 15s | 15,76 |
| 8 | L. Lemonchois & M. Guessard | GITANA | 12j 19h 50min 45s | 15,29 |
| 9 | A. Gautier & E. MacArthur | FONCIA | 12j 20h 38min 06s | 15,25 |
| 10 | P. Monnet & L. Bourgnon | SOPRA GROUP | 12j 20h 55min 50s | 15,23 |
| 11 | J. Le Cam & K. de Pavant | BONDUELLE | 13j 02h 00min 21s | 14,97 |
| 12 | F. Le Peutrec & J. Cressant | BAYER CROPSCIENCE | 13j 12h 31min 02s | 14,44 |
| 13 | S. Ravussin & Y. Ravussin | BANQUE COVEFI | 13j 19h 04min 00s | 14,13 |
| ABD | G. Soldini & V. Malingri | TIM | ||
| Multihulls 50 pieds | ||||
| H.T. | R. Hobson & A. Newman | MOLLYMAWK | 27j 15h 58min 00s | 6,85 |
| ABD | A. Caseneuve & C. Houdet | ATLANTIC NATURE |
Start on 7/8 november 2009
- Mono's Departure :
- Multi's Departure :
2007's ranking
12/02/2007 10:00Monohulls
- IMOCA
- FonciaDESJOYEAUX Michel
LE BORGNE Emmanuel
- Class40
- Télécom ItaliaSOLDINI Giovanni
D'ALI Pietro
Multihulls
- ORMA
- GroupamaCAMMAS Franck
RAVUSSIN Steve
- Class 50'
Open - Crèpes Whaou !ESCOFFIER Franck Yves
FAUCONNIER Karine





