Heading for sustainable development!
A race which shows
commitment in
Le Havre...
...au Costa Rica
Mailing-list
- Home
- 2009 Edition
- Sailors' list
The sailors
Monocoques
Imoca
| Sailor | Boat | Nationality | Statute |
|---|---|---|---|
| Yves Parlier | 1876 | French | Qualified |
| Pachi Rivero | Spanish | ||
| Arnaud Boissières | AKENA VERANDAS | French | Qualified |
| Vincent Riou | French | ||
| Samantha Davies | Artemis Ocean Racing | British | Qualified |
| Sidney Gavignet | French | ||
| Dee Caffari | AVIVA | Britain | Qualified |
| Brian Thompson | british | ||
| Armel Le Cléac'h | Brit Air | French | Qualified |
| Nicolas Troussel | French | ||
| Sébastien Josse | BT | French | Qualified |
| Jean François Cuzon | French | ||
| Marc Thiercelin | DCNS | French | Qualified |
| Christopher Pratt | French | ||
| Michel Desjoyeaux | Foncia | French | Qualified |
| Jérémie Beyou | French | ||
| Kito de Pavant | Groupe Bel | French | Qualified |
| François Gabart | French | ||
| Alex Thomson | HUGO BOSS | English | Qualified |
| Ross Daniel | UK | ||
| Mike Golding | Mike Golding Yacht Racing | Britain | Registred |
| Javier Sanso | Spanish | ||
| Marc Guillemot | SAFRAN | French | Qualified |
| Charles Caudrelier Benac | French | ||
| Roland Jourdain | Veolia Environnement | French | Qualified |
| Jean Luc Nélias | French | ||
| Alex Pella | W HOTELS | Spanish | Qualified |
| Pepe Ribes | Spanish |
Multicoques
Multi50
| Sailor | Boat | Nationality | Statute |
|---|---|---|---|
| Yves Le Blevec | ACTUAL | French | Qualified |
| Jean Le Cam | French | ||
| Franck-Yves Escoffier | Crêpes Whaou ! | French | Qualified |
| Erwan Leroux | French | ||
| Alain Maignan | FenetreA - Cardinal | French | Qualified |
| Nicole Harel | French | ||
| Victorien Erussard | Guyader pour Urgence Climatique | French | Qualified |
| Loic Fequet | French | ||
| Hervé Cléris | Prince de Bretagne | French | Qualified |
| Christophe Dietsch | French | ||
| Lalou Roucayrol | Région Aquitaine - Port Médoc | French | Qualified |
| Amaiur Alfaro | French |
Departure the 8th november 2009
- Race Time :
2007's ranking
12/09/2009 14:00Monohulls
- IMOCA
- 1-SAFRANMarc Guillemot - Charles Caudrelier Benac
- 2-GROUPE BELKito De Pavant - François Gabart
- 3-MIKE GOLDING YACHT RACINGMike Golding - Javier Sanso
Multihulls
- Multi50
- 1-CRÊPES WHAOU !Franck Yves Escoffier - Erwan Leroux
- 2-GUYADER POUR URGENCE CLIMATIQUEVictorien Erussard - Loic Fecquet
- 3-REGION AQUITAINE-PORT MEDOCLalou Roucayrol - Amaiur Alfaro
Multimedia
Meteo
Meteo from Sunday 22nd
Sunday 22: A relatively stationary storm low pressure trough over the Gulf of Panama produces Easterly winds of 25 to 30 knots off the Columbian Coast whereas the winds are a little more stable in the east out towards the West Indies, closer to 15-20 knots. The two leaders will have to pass to the north of the depression to keep their speed, sailing more miles but that should enable them to keep their speeds up and avoid the softer winds on the southern route.
For those approaching the West Indies the trade winds remain at about 15-20 knots; they will need to make a longer starboard tack to make a long, more southerly course across the Caribbean.






























