Heading for sustainable development!
A race which shows
commitment in
Le Havre...
...in Bahia
Mailing-list
- Home
- The race
- Ranking
Ranking
Ranking on 02/12/2007 à 10:00
IMOCA - 17 registered
| Rank | Boat / Sailor | Latitude | Longitude | Speed | Cap | Dist. But | Dist. 1er |
|---|---|---|---|---|---|---|---|
| 1 | FonciaDESJOYEAUX Michel/LE BORGNE Emmanuel | Arrival 11/20/2007 at 16:37:05, in 17 days, 2 hours, 37 minutes and 5 seconds at the average speed of 10.57 knots. |
|||||
| 2 | SafranGUILLEMOT Marc/CAUDRELIER Charles | Arrival 11/20/2007 at 17:31:55, in 17 days, 3 hours, 31 minutes and 55 seconds at the average speed of 10.55 knots. |
|||||
| 3 | Cheminées PoujoulatSTAMM Bernard/CARIOU Tanguy | Arrival 11/20/2007 at 19:19:02, in 17 days, 5 hours, 19 minutes and 2 seconds at the average speed of 10.50 knots. |
|||||
| 4 | VM MatériauxLE CAM Jean/MORVAN Gildas | Arrival 11/20/2007 at 21:50:13, in 17 days, 7 hours, 50 minutes and 13 seconds at the average speed of 10.44 knots. |
|||||
| 5 | Ecover IIIGOLDING MIKE/DUBOIS Bruno | Arrival 11/21/2007 at 06:09:33, in 17 days, 16 hours, 9 minutes and 33 seconds at the average speed of 10.23 knots. |
|||||
| 6 | Groupe BelDE PAVANT Kito/COL Sébastien | Arrival 11/21/2007 at 07:44:15, in 17 days, 17 hours, 44 minutes and 15 seconds at the average speed of 10.19 knots. |
|||||
| 7 | Brit AirLE CLEAC'H Armel/TROUSSEL Nicolas | Arrival 11/21/2007 at 11:13:06, in 17 days, 21 hours, 13 minutes and 6 seconds at the average speed of 10.11 knots. |
|||||
| 8 | Gitana EightyPEYRON Loick/LEVAILLANT Jean Baptiste | Arrival 11/21/2007 at 21:33:55, in 18 days, 7 hours, 33 minutes and 55 seconds at the average speed of 9.87 knots. |
|||||
| 9 | GeneraliELIES Yan/AUDIGANE Sébastien | Arrival 11/21/2007 at 21:40:56, in 18 days, 7 hours, 40 minutes and 56 seconds at the average speed of 9.87 knots. |
|||||
| 10 | RoxyDAVIES Samantha/GREGOIRE Jeanne | Arrival 11/22/2007 at 11:56:20, in 18 days, 21 hours, 56 minutes and 20 seconds at the average speed of 9.56 knots. |
|||||
| 11 | MaisonneuveDEJEANTY Jean Baptiste/LAURENT Hervé | Arrival 11/22/2007 at 20:02:18, in 19 days, 6 hours, 2 minutes and 18 seconds at the average speed of 9.39 knots. |
|||||
| 12 | Akena VérandasBOISSIERES Arnaud/CHOMETTE Jean Philippe | Arrival 11/23/2007 at 12:16:54, in 19 days, 22 hours, 16 minutes and 54 seconds at the average speed of 9.07 knots. |
|||||
| 13 | Cervin EnRBESTAVEN Yannick/GUERIN Ronan | Arrival 11/23/2007 at 13:36:50, in 19 days, 23 hours, 36 minutes and 50 seconds at the average speed of 9.05 knots. |
|||||
| 14 | AvivaCAFFARI Dee/KING Nigel | Arrival 11/23/2007 at 22:10:40, in 20 days, 8 hours, 10 minutes and 40 seconds at the average speed of 8.89 knots. |
|||||
| 15 | Pakea Bizkaia 2009BASURKO Unai/GANDARIAS Gonzalo | Arrival 11/24/2007 at 21:46:55, in 21 days, 7 hours, 46 minutes and 55 seconds at the average speed of 8.48 knots. |
|||||
| 16 | Great American IIIWILSON Rich/BIRCH Mike | Arrival 11/26/2007 at 13:32:05, in 22 days, 23 hours, 32 minutes and 5 seconds at the average speed of 7.87 knots. |
|||||
| ABD | ArtemisMALBON Jonny/TOURELL Graham | Retired | |||||
ORMA - 5 registered
| Rank | Boat / Sailor | Latitude | Longitude | Speed | Cap | Dist. But | Dist. 1er |
|---|---|---|---|---|---|---|---|
| 1 | GroupamaCAMMAS Franck/RAVUSSIN Steve | Arrival 11/14/2007 at 13:40:43, in 10 days, 0 hours, 38 minutes and 43 seconds at the average speed of 18.04 knots. |
|||||
| 2 | Gitana 11LEMONCHOIS Lionel/GUICHARD Yann | Arrival 11/14/2007 at 22:51:06, in 10 days, 9 hours, 49 minutes and 6 seconds at the average speed of 17.37 knots. |
|||||
| 3 | Banque PopulaireBIDEGORRY Pascal/RAVUSSIN Yvan | Arrival 11/15/2007 at 05:59:57, in 10 days, 16 hours, 57 minutes and 57 seconds at the average speed of 16.89 knots. |
|||||
| 4 | BrossardBOURGNON Yvan/VINCENT Jacques | Arrival 11/15/2007 at 14:17:09, in 11 days, 1 hours, 15 minutes and 9 seconds at the average speed of 16.36 knots. |
|||||
| 5 | SopraKOCH Antoine/GENDRON Grégory | Arrival 11/16/2007 at 00:25:30, in 11 days, 11 hours, 23 minutes and 30 seconds at the average speed of 15.76 knots. |
|||||
Classe 50 open - 8 registered
| Rank | Boat / Sailor | Latitude | Longitude | Speed | Cap | Dist. But | Dist. 1er |
|---|---|---|---|---|---|---|---|
| 1 | Crèpes Whaou !ESCOFFIER Franck Yves/FAUCONNIER Karine | Arrival 11/20/2007 at 11:29:37, in 15 days, 22 hours, 27 minutes and 37 seconds at the average speed of 11.35 knots. |
|||||
| 2 | Laiterie de Saint MaloERUSSARD Victorien/DAHIREL frédéric | Arrival 11/22/2007 at 04:02:50, in 17 days, 15 hours, 0 minutes and 50 seconds at the average speed of 10.26 knots. |
|||||
| 3 | Croisières Anne CaseneuveCASENEUVE Anne/HOUDET Djamina | Arrival 11/23/2007 at 23:02:10, in 19 days, 10 hours, 0 minutes and 10 seconds at the average speed of 9.31 knots. |
|||||
| 4 | NIM Intérim ManagementROUCAYROL Lalou/VAN DEN BROEK Pierre | Arrival 11/24/2007 at 01:35:40, in 19 days, 12 hours, 33 minutes and 40 seconds at the average speed of 9.26 knots. |
|||||
| 5 | NégoceaneLANGEVIN Roger/LANGEVIN Alexis | Arrival 11/25/2007 at 15:58:00, in 21 days, 2 hours, 56 minutes and 0 seconds at the average speed of 8.56 knots. |
|||||
| 6 | VictorinoxMONNIER Dany/DUPUY Pierre | Arrival 11/26/2007 at 23:56:42, in 22 days, 10 hours, 54 minutes and 42 seconds at the average speed of 8.05 knots. |
|||||
| 7 | DZ energy.comDE CARLAN Hervé/DE CARLAN Nolwenn | Arrival 12/01/2007 at 16:00:00, in 27 days, 2 hours, 58 minutes and 0 seconds at the average speed of 6.67 knots. |
|||||
| ABD | Avocet 50LILTI Jean-François/GOSSELIN Xavier | Retired | |||||
Classe 40 - 30 registered
| Rank | Boat / Sailor | Latitude | Longitude | Speed | Cap | Dist. But | Dist. 1er |
|---|---|---|---|---|---|---|---|
| 1 | Télécom ItaliaSOLDINI Giovanni/D'ALI Pietro | Arrival 11/26/2007 at 03:02:22, in 22 days, 13 hours, 2 minutes and 22 seconds at the average speed of 8.02 knots. |
|||||
| 2 | ATAO Audio SystemVITTET Dominic/CHABAGNY Thierry | Arrival 11/26/2007 at 07:49:20, in 22 days, 17 hours, 49 minutes and 20 seconds at the average speed of 7.95 knots. |
|||||
| 3 | Chocolats MonbanaGRIMONT Damien/Le Roux Erwan | Arrival 11/26/2007 at 15:59:40, in 23 days, 1 hours, 59 minutes and 40 seconds at the average speed of 7.83 knots. |
|||||
| 4 | Appart CityNOBLET Yvan/MORVAN Patrick | Arrival 11/26/2007 at 16:37:04, in 23 days, 2 hours, 37 minutes and 4 seconds at the average speed of 7.83 knots. |
|||||
| 5 | A.ST GroupeEMIG Marc/de BROC Bertrand | Arrival 11/26/2007 at 19:52:25, in 23 days, 5 hours, 52 minutes and 25 seconds at the average speed of 7.78 knots. |
|||||
| 6 | Groupe PartoucheCOATNOAN Christophe/LEBAS Christophe | Arrival 11/26/2007 at 23:02:56, in 23 days, 9 hours, 2 minutes and 56 seconds at the average speed of 7.74 knots. |
|||||
| 7 | Vecteur Plus - Groupe MoniteurJOURDREN Bruno/PICHELIN Nicolas | Arrival 11/27/2007 at 02:57:28, in 23 days, 12 hours, 57 minutes and 28 seconds at the average speed of 7.68 knots. |
|||||
| 8 | Novedia Set EnvironnementDE LAMOTTE Tanguy/BUBB Nick | Arrival 11/27/2007 at 07:38:30, in 23 days, 17 hours, 38 minutes and 30 seconds at the average speed of 7.62 knots. |
|||||
| 9 | SidactionAUBRY Arnaud/CARPENTIER Antoine | Arrival 11/27/2007 at 10:13:05, in 23 days, 20 hours, 13 minutes and 5 seconds at the average speed of 7.58 knots. |
|||||
| 10 | Mistral Loisirs - EliorBOUCHARD Thierry/KRAUSS Oliver | Arrival 11/27/2007 at 10:14:25, in 23 days, 20 hours, 14 minutes and 25 seconds at the average speed of 7.58 knots. |
|||||
| 11 | Deep BlueARTHAUD Florence/POUPON Luc | Arrival 11/27/2007 at 10:14:45, in 23 days, 20 hours, 14 minutes and 45 seconds at the average speed of 7.58 knots. |
|||||
| 12 | ThirardDOIN Pascal/DEFERT Eric | Arrival 11/27/2007 at 14:20:14, in 24 days, 0 hours, 20 minutes and 14 seconds at the average speed of 7.53 knots. |
|||||
| 13 | Siegena AubiLE PESQUEUX Marc/CUBILLOS Felipe | Arrival 11/27/2007 at 16:42:50, in 24 days, 2 hours, 42 minutes and 50 seconds at the average speed of 7.50 knots. |
|||||
| 14 | 40 DegreesHARDING Peter/LIARDET Anne | Arrival 11/27/2007 at 16:49:16, in 24 days, 2 hours, 49 minutes and 16 seconds at the average speed of 7.50 knots. |
|||||
| 15 | E Leclerc Ville La GrandVIANT Jean-Michel/MAGRE Olivier | Arrival 11/27/2007 at 16:59:26, in 24 days, 2 hours, 59 minutes and 26 seconds at the average speed of 7.50 knots. |
|||||
| 16 | Clarke Offshore RacingCLARKE Simon/LINDSAY David | Arrival 11/27/2007 at 18:33:01, in 24 days, 4 hours, 33 minutes and 1 seconds at the average speed of 7.48 knots. |
|||||
| 17 | Merci les amis !POUJOL Cecile/BEAUVAIS Rémi | Arrival 11/27/2007 at 19:41:50, in 24 days, 5 hours, 41 minutes and 50 seconds at the average speed of 7.46 knots. |
|||||
| 18 | En avant les enfants!BERREHAR Yvon/BIBOT Gérald | Arrival 11/27/2007 at 20:56:02, in 24 days, 6 hours, 56 minutes and 2 seconds at the average speed of 7.45 knots. |
|||||
| 19 | Pindar 40ROYLE JO/BARRIER Alexia | Arrival 11/28/2007 at 00:56:08, in 24 days, 10 hours, 56 minutes and 8 seconds at the average speed of 7.39 knots. |
|||||
| 20 | Nous EntreprenonsFOURNIER Jacques/JANTET André | Arrival 11/28/2007 at 13:06:56, in 24 days, 23 hours, 6 minutes and 56 seconds at the average speed of 7.24 knots. |
|||||
| 21 | Jardin Bio - PrévoirPARNAUDEAU Benoît/CASO Jean-Christophe | Arrival 11/28/2007 at 15:16:58, in 25 days, 1 hours, 16 minutes and 58 seconds at the average speed of 7.22 knots. |
|||||
| 22 | Commerce équitableCRIQUIOCHE Jean-Edouard/DUC Louis | Arrival 11/28/2007 at 15:17:25, in 25 days, 1 hours, 17 minutes and 25 seconds at the average speed of 7.22 knots. |
|||||
| 23 | ConciseGOHL Dan / GALL Tom | Arrival 11/28/2007 at 15:19:50, in 25 days, 1 hours, 19 minutes and 50 seconds at the average speed of 7.22 knots. |
|||||
| 24 | EDF Energies NouvellesAUGEIX David /MARCHAND Nicolas | Arrival 11/28/2007 at 18:36:58, in 25 days, 4 hours, 36 minutes and 58 seconds at the average speed of 7.18 knots. |
|||||
| 25 | Groupe SeficoREGNIER Lionel/CAVAN Pierre Yves | Arrival 11/29/2007 at 01:05:25, in 25 days, 11 hours, 5 minutes and 25 seconds at the average speed of 7.10 knots. |
|||||
| 26 | MerenaGUILLAUME Alexis/BOON FALLEUR Bernard | Arrival 11/29/2007 at 18:16:44, in 26 days, 4 hours, 16 minutes and 44 seconds at the average speed of 6.91 knots. |
|||||
| 27 | Grassi BateauxGALMARD Eric/GRASSI Olivier | Arrival 11/29/2007 at 22:13:20, in 26 days, 8 hours, 13 minutes and 20 seconds at the average speed of 6.86 knots. |
|||||
| 28 | Gonser GroupLEFEBVRE David/GONSER Florian | Arrival 12/02/2007 at 07:00:00, in 28 days, 17 hours, 0 minutes and 0 seconds at the average speed of 6.30 knots. |
|||||
| ABD | FujifilmBENNETT Alex/PEDLEY Ifor | Retired | |||||
| ABD | Kazimir PartnersVAN DER WEL Lenjohn/VAN DER WEL Peter | Retired | |||||
Starts the 3rd and 4th of november 2007
- Mono's time :
- +17j 02:37:05
- Multi's time :
- +10j 00:38:43
2007's ranking
12/02/2007 10:00Monohulls
- IMOCA
- FonciaDESJOYEAUX Michel
LE BORGNE Emmanuel
- Class40
- Télécom ItaliaSOLDINI Giovanni
D'ALI Pietro
Multihulls
- ORMA
- GroupamaCAMMAS Franck
RAVUSSIN Steve
- Class 50'
Open - Crèpes Whaou !ESCOFFIER Franck Yves
FAUCONNIER Karine


















